Cross Country
2025 Cross country Schedule
2025 Cross country Schedule
2025 Cross country Schedule
MEET | SITE | TIME | DEPART | |
TR Fall Coaches Meeting | Highlands (S105) | 5-6PM | ||
GEL Fall Coaches meeting | Dixon | 6:00 PM | ||
Practice Begins | ||||
TRUSD Cup | Foothill | 8-3pm | 8am-3pm | 7:00 AM |
First Scrimmage | ||||
First Contest | ||||
Springview XC Invite | Rocklin | 7:30 AM | 7:00 AM | |
Center Meet #1 | Dixon | 3:30 | 1:45 | |
Sit Out Period | ||||
Foothill Invite | Foothill | 8:15 AM | ||
Center Meet #2 | Sutter | 3:30 | 1:45 | |
League Meet | Sutter | 1:30 | 11:45 | |
Last Contest | ||||
Subsection | Angel's Camp | TBD | ||
Section | Willow Hill, Folsom | TBD | ||
State | Woodward Park | TBD |


- Athletics
- ED Code Data
- General Athletics Info.
- RLHS Athletics Video Streaming
- RLHS Athletic Hall of Fame
- Baseball
- Boys Basketball
- Boys Golf
- Boys Soccer
- Boys Volleyball
- Cheerleading
- CO-ED Tennis
- Cross Country
- Girls Basketball
- Girls Golf
- Girls Soccer
- Girls Softball
- Girl's Volleyball
- GO Fan tickets
- NCAA
- Rio Linda Flag Football
- Rio Linda Football
- Swimming
- Track & Field
- Water Polo
- Wrestling